Download this Map (PDF, 829KB)
Click here to view the Sugar Land Town Square restaurant lunch menus!
Fashion & Shoes
| # | Name | Phone # | Category |
| 16195 | Ann Taylor Loft | 281.265.2703 | Fashion & Shoes |
| 16250 | Charming Charlie | 713.574.5595 | Fashion & Shoes |
| 16033 | Em&Lee Boutique | 281.494.0391 | Fashion & Shoes |
| 16170 | Fleet Feet Sports | 281.240.0007 | Fashion & Shoes |
| 16185 | JoAnn’s | 281.242.0202 | Fashion & Shoes |
| 16225 | JoS. A. Bank Menswear | 281.980.1601 | Fashion & Shoes |
| 15989 | Kiss Kiss | 281.265.5477 | Fashion & Shoes |
| 16205 | Motherhood Maternity | 281.491.0258 | Fashion & Shoes |
| 16049 | Strasburg Children | 281.491.4554 | Fashion & Shoes |
| 16069 | Wardrobe – the boutique | 281.265.0161 | Fashion & Shoes |
Food & Drinks
| # | Name | Phone # | Category |
| 2228 | 1905 Pizza Bar | 281.325.1011 | Food & Drink |
| 16089 | Amici | 281.242.2800 | Food & Drink |
| 15970 | Baker Street Pub & Grill | 281.494.0774 | Food & Drink |
| 16155 | Ben & Jerry’s | 281.980.0088 | Food & Drink |
| 15930 | Cafe Express | 281.980.9222 | Food & Drink |
| 2280 | Chipotle | 281.980.6622 | Food & Drink |
| 15933 | Escalante’s Fine Tex Mex | 281.242.1100 | Food & Drink |
| 15980 | Fish City Grill | 281.494.3474 | Food & Drink |
| 2148 | Jamba Juice | 281.242.0030 | Food & Drink |
| 2168 | Japaneiro’s Sushi Bistro & Latin Grill | 281.242.1121 | Food & Drink |
| 2276 | Jimmy John’s | 281.265.0808 | Food & Drink |
| 2248 | Loggia.food.sports.music | 281.903.7324 | Food & Drink |
| 2268 | Olives Martini Bar & Grille | 281.980.2823 | Food & Drink |
| 2115 | Perry’s Steakhouse & Grille | 281.565.2727 | Food & Drink |
| 2120 | P.F. Chang’s China Bistro | 281.313.8650 | Food & Drink |
| 2130 | Shiva Indian Restaurant | 281.494.2981 | Food & Drink |
| 15977 | Shogi Hibachi Express | 281.491.0088 | Food & Drink |
| 16098 | Starbucks | 281.491.8057 | Food & Drink |
| 15955 | Swirll Frozen Yogurt | 281.937.7289 | Food & Drink |
| 16100 | Taisho Japanese Grill & Bar | 281.313.0158 | Food & Drink |
| 16090 | The Burning Pear | 281.275.5925 | Food & Drink |
| 2298 | The Rouxpour (Coming Soon) | 281.240.7689 | Food & Drink |
| 16135 | Vineyard on the Square Wine Bar & Bistro | 281.277.1851 | Food & Drink |
Health & Beauty
| # | Name | Phone # | Category |
| 2181 | An Albert Luiz Salon & Spa (New Space in Bldg G) |
281.565.2213 | Health & Beauty |
| 2230 | Awakened Yoga | 281.491.0221 | Health & Beauty |
| 2288 | Christopher’s Vintage Shave | 281.313.1455 | Health & Beauty |
| 16140 | Facelogic | 281.242.3442 | Health & Beauty |
Hotel
| # | Name | Phone # | Category |
| Sugar Land Marriott Town Square | 281.275.8400 | Hotel |
Other
| # | Name | Phone # | Category |
| 100 | Amegy Bank | 713.235.8800 | Other |
| 190 | Steve Fuqua Homes | 281.980.1010 | Other |
Specialty
| # | Name | Phone # | Category |
| 16121 | A Dog’s Life! Luxury Dog Boutique | 281.340.3647 | Specialty |
| 2191 | AT&T Mobility | 281.565.9292 | Specialty |
| 16029 | Aventography Photo & Video | 281.201.5562 | Specialty |
| 2278 | Cigar Cigar! | 281.240.1362 | Specialty |
| 16200 | Eye Trends | 281.265.2000 | Specialty |
| 2140 | Fred Astaire Dance Studio | 281.265.0064 | Specialty |
| 16093 | House of Blooms (Kiosk on the Plaza) | 281.242.1555 | Specialty |
| 2150 | Luggage & Leather | 281.491.1811 | Specialty |
| 2158 | Relax the Back | 281.313.7373 | Specialty |
| 2268 | Sweet & Sassy | 281.240.2060 | Specialty |
| 2250 | Twenty-Two Fifty Interiors & Gifts | 281.265.2250 | Specialty |
| 2180 | Z Gallerie | 281.980.1555 | Specialty |
Office
| # | Name | Phone # | Category |
| A | Office (16190 City Walk) | ||
| B | Office (2150 Town Square Place) | ||
| C | Office (2277 Plaza Drive) | ||
| D | Office (15999 City Walk) | ||
| E | Office (15958 City Walk) | ||
| F | Office & Retail (2245 Texas Drive) | ||
| G | Retail (2185 Texas Drive) |

