Download this Map (PDF, 163KB)
Fashion & Shoes
| # | Name | Phone # | Category |
| 14 | Ann Taylor Loft | 281.265.2703 | Fashion & Shoes |
| 51 | Charming Charlie | 713.574.5595 | Fashion & Shoes |
| 26 | Em&Lee Boutique | 281.494.0391 | Fashion & Shoes |
| 49 | Fleet Feet Sports | 281.240.0007 | Fashion & Shoes |
| 15 | JoAnn’s | 281.242.0202 | Fashion & Shoes |
| 12 | JoS A. Bank | 281.980.1601 | Fashion & Shoes |
| 27 | Kiss Kiss | 281.265.5477 | Fashion & Shoes |
| 13 | Motherhood Maternity | 281.491.0258 | Fashion & Shoes |
| 25 | Strasburg Children | 281.491.4554 | Fashion & Shoes |
| 24 | Wardrobe - the boutique | 281.265.0161 | Fashion & Shoes |
Food & Drinks
| # | Name | Phone # | Category |
| 32 | 1905 Pizza Bar | 281.325.1011 | Food & Drink |
| 22 | Amici | 281.242.2800 | Food & Drink |
| 42 | Baker Street Pub & Grill | 281.494.0774 | Food & Drink |
| 15 | Ben & Jerry’s | 281.980.0088 | Food & Drink |
| 41 | Cafe Express | 281.980.9222 | Food & Drink |
| 10 | Chipotle | 281.980.6622 | Food & Drink |
| 30 | Escalante’s Fine Tex Mex | 281.242.1100 | Food & Drink |
| 43 | Fish City Grill | 281.494.3474 | Food & Drink |
| 9 | Fuzziwig’s Candy Factory | 713.234.7165 | Food & Drink |
| 37 | Jamba Juice | 281.242.0030 | Food & Drink |
| 39 | Japaneiro’s Sushi Bistro & Latin Grill | 281.242.1121 | Food & Drink |
| 10 | Jimmy John’s | 281.265.0808 | Food & Drink |
| 33 | Loggia.food.sports.music | 281.903.7324 | Food & Drink |
| 34 | Olives Martini Bar & Grille | 281.980.2823 | Food & Drink |
| 46 | Perry’s Steakhouse & Grille | 281.565.2727 | Food & Drink |
| 1 | P.F. Chang’s China Bistro | 281.313.8650 | Food & Drink |
| 2 | Shiva Indian Restaurant | 281.494.2981 | Food & Drink |
| 28 | Shogi Hibachi Express (Coming Soon) | Food & Drink | |
| 45 | Starbucks | 281.491.8057 | Food & Drink |
| 29 | Swirll Frozen Yogurt | 281.937.7289 | Food & Drink |
| 47 | Taisho Japanese Grill & Bar | 281.313.0158 | Food & Drink |
| 44 | The Burning Pear | 281.275.5925 | Food & Drink |
| 17 | Vineyard on the Square Wine Bar & Bistro | 281.277.1851 | Food & Drink |
Health & Beauty
| # | Name | Phone # | Category |
| 7 | Awakened Yoga | Health & Beauty | |
| 40 | An Albert Luiz Salon & Spa | 281.565.2213 | Health & Beauty |
| 36 | Christopher’s Vintage Shave | 281.313.1455 | Health & Beauty |
| 48 | Facelogic | 281.242.3442 | Health & Beauty |
| 22 | Sona MedSpa | 713.357.1888 | Health & Beauty |
Hotel
| # | Name | Phone # | Category |
| Sugar Land Marriott Town Square | 281.275.8400 | Hotel |
Other
| # | Name | Phone # | Category |
| 20 | Amegy Bank | 713.235.8800 | Other |
| 21 | Steve Fuqua Homes | 281.980.1010 | Other |
Specialty
| # | Name | Phone # | Category |
| 18 | A Dog’s Life! Luxury Dog Boutique | 281.340.3647 | Specialty |
| 35 | Cigar Cigar! | 281.240.1362 | Specialty |
| 50 | Eye Trends | 281.265.2000 | Specialty |
| 3 | Fred Astaire Dance Studio | 281.403.0800 | Specialty |
| 19 | House of Blooms (Kiosk on the Plaza) | 281.242.1555 | Specialty |
| 4 | Luggage & Leather | 281.491.1811 | Specialty |
| 38 | Relax the Back | 281.313.7373 | Specialty |
| 8 | Sweet & Sassy | 281.240.2060 | Specialty |
| 6 | Swoozie’s | 281.242.1600 | Specialty |
| 5 | Z Gallerie | 281.980.1555 | Specialty |
Office
| # | Name | Phone # | Category |
| A | Office (16190 City Walk) | ||
| B | Office (2150 Town Square Place) | ||
| C | Office (2277 Plaza Drive) | ||
| D | Office (15999 City Walk) | ||
| E | Office (15958 City Walk) | ||
| F | Office (2245 Texas Drive, Future office & retail) | ||
| G | Office (2185 Texas Drive, Future office & retail) |

